The 2023/24 financial year was very challenging for all market participants, including the Otto Group, due to geopolitical changes, high interest rates and inflation, as well as persistent consumer restraint in important sales markets. The Otto Group’s revenue in the 2023/24 financial year was around EUR 15 billion, around 6 percent below the previous year on a comparable basis. E-commerce revenue was around EUR 11 billion. Significant progress was made in regard to operating profitability. The advancement of strategically relevant topics continued, despite challenging market circumstances. Targeted investments in the transformation of business models, e.g., in the e-commerce platform OTTO, and in logistics processes, including in the locations in Altenkunstadt and Iłowa, strengthen the future viability of the Otto Group.
Key figure | 2023/24 | 2022/23 | |
---|---|---|---|
Revenue | EUR billion | 15,0 | 16.2 |
thereof e-commerce revenue | EUR billion | 10,8 | 12.0 |
EBITDA | EUR million | 744 | 589 |
EBIT | EUR million | 11 | 22 |
EBT | EUR million | -350 | -224 |
Loss/profit for the year | EUR million | -426 | -413 |
Group equity | in EUR mill. | 4,657 | 5,168 |
Net financial debt | in EUR mill. | 2,676 | 2,813 |
Free cash flow | in EUR mill. | 689 | -1,219 |
Employees | number | 38,456 | 41,186 |
thereof domestic | number | 22,503 | 24,282 |
thereof foreign | number | 15,953 | 16,904 |
Key figure | 2023/24 | 2022/23 | |
---|---|---|---|
Cash EBITDA | in EUR mill. | 1,364 | 1,177 |
Group equity ratio | in % | 33.8 | 36.8 |
Debt service ratio | ratio | 2.0 | 2.4 |
Debt to equity ratio | ratio | 0.6 | 0.5 |
Key figure | 2023 | 2022 | |
---|---|---|---|
Reduction of adjusted CO₂e emissions (compared to the base year of 2018) | in % | -30 | -21 |
Proportion of “preferred fibers” | in % | 59 | 55 |
Proportion of FSC®-certified furniture products | in % | 83 | 83 |
Proportion of sustainable catalogue paper | in % | 94 | 90 |
Proportion of sustainable packaging | in % | 94 | 78 |
* For a definition of these financial indicators, please refer to the Group management report in the 2023/24 Annual Report.
** The CR strategy covers all Group companies that make a sizable contribution to the Otto Group’s external revenues in two consecutive financial years. For a detailed description of the CR strategy, please refer to the Sustainability part in the 2023/24 Annual Report.